| Garage Area | Ft.ins | mm |
|---|---|---|
| Length | ||
| Width | 6'11" | 2100mm |
| Height | 7'3" | 2200mm |
| Living Area | Ft.ins | mm |
|---|---|---|
| Length | ||
| Width | 6'11" | 2100mm |
| Height | 7'3" | 2200mm |
| Body Area | Ft.ins | mm |
|---|---|---|
| Length | 26'3" | 8000mm |
| Width | 7'3" | 2200mm |
| Height | 9'8" | 2950mm |
| Approx. Weight | |
|---|---|
| Unladen weight | 3000kg |
| Axle 1 | 2100kg |
| Axle 2 | 2400kg |
| Gross weight | 4500kg |