| Garage Area | Ft.ins | mm |
|---|---|---|
| Length | ||
| Width | 6'11" | 2100mm |
| Height | 7'3" | 2200mm |
| Living Area | Ft.ins | mm |
|---|---|---|
| Length | ||
| Width | 6'11" | 2100mm |
| Height | 7'3" | 2200mm |
| Body Area | Ft.ins | mm |
|---|---|---|
| Length | 29'0" | 8835mm |
| Width | 7'1" | 2160mm |
| Height | 9'6" | 2934mm |
| Approx. Weight | |
|---|---|
| Unladen weight | 3600kg |
| Axle 1 | 2100kg |
| Axle 2 | 1500kg |
| Axle 3 | 1500kg |
| Gross weight | 5000kg |