| Garage Area | Ft.ins | mm |
|---|---|---|
| Length | 8'6" | 2590mm |
| Width | 5'10" | 1790mm |
| Height | 7'1" | 2172mm |
| Living Area | Ft.ins | mm |
|---|---|---|
| Length | 4'9" | 1448mm |
| Width | 5'10" | 1790mm |
| Height | 7'1" | 2172mm |
| Body Area | Ft.ins | mm |
|---|---|---|
| Length | 20'10" | 6363mm |
| Width | 6'9" | 2050mm |
| Height | 9'1" | 2764mm |
| Approx. Weight | |
|---|---|
| Unladen weight | 2500kg |
| Axle 1 | 1850kg |
| Axle 2 | 2000kg |
| Gross weight | 3500kg |