| Garage Area | Ft.ins | mm |
|---|---|---|
| Length | 8'0" | 2438mm |
| Width | 6'6" | 1980mm |
| Height | 6'6" | 1980mm |
| Living Area | Ft.ins | mm |
|---|---|---|
| Length | 6'0" | 1828mm |
| Width | 6'6" | 1980mm |
| Height | 6'6" | 1980mm |
| Body Area | Ft.ins | mm |
|---|---|---|
| Length | 18'0" | 5500mm |
| Width | 7'3" | 2300mm |
| Height | 7'7" | 2300mm |
| Approx. Weight | |
|---|---|
| Unladen weight | 1100kg |
| Axle 1 | 1000kg |
| Axle 2 | 1000kg |
| Gross weight | 2000kg |