| Garage Area | Ft.ins | mm |
|---|---|---|
| Length | 7'8" | 2324mm |
| Width | 6'11" | 2110mm |
| Height | 6'6" | 1980mm |
| Living Area | Ft.ins | mm |
|---|---|---|
| Length | 8'8" | 2640mm |
| Width | 6'11" | 2110mm |
| Height | 6'6" | 1980mm |
| Body Area | Ft.ins | mm |
|---|---|---|
| Length | 22'0" | 6700mm |
| Width | 8'2" | 2480mm |
| Height | 8'5" | 2565mm |
| Approx. Weight | |
|---|---|
| Unladen weight | 1700kg |
| Axle 1 | 1350kg |
| Axle 2 | 1350kg |
| Gross weight | 2700kg |